Price Details
Price per night: £ 149.34
Price per night (7d+): £ 149.34
Sleeping Situation
Bedroom 1
Bedroom 2
Address
Address: 74 Princess St., Manchester, England, M1 6JD
County: Manchester, England
State: Manchester
Zip: M1 6JD
Country: Array
Listing Details
Property ID: 38608
Rooms: 0
Bedrooms: 2
Bathrooms: 1
Check-in Hour: 4.00 PM
Check-Out Hour: 11.00 AM
Features
Other Features
24-hours Security
Access to public transportation
Car Park
Central Location
Complimentary Breakfast
Dinning
Gated Security
House keeping
Kitchen
Laundry facilities
Lounge / Conference room
On site Fitness Facility
Pod Co Working Space
Reception 24/7
Restaurant and bar in the building
Rooftop terraces
Security
Sitting room
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 149.34 |
||||||
2 £ 149.34 | 3 £ 149.34 | 4 £ 149.34 | 5 £ 149.34 | 6 £ 149.34 | 7 £ 149.34 | 8 £ 149.34 |
9 £ 149.34 | 10 £ 149.34 | 11 £ 149.34 | 12 £ 149.34 | 13 £ 149.34 | 14 £ 149.34 | 15 £ 149.34 |
16 £ 149.34 | 17 £ 149.34 | 18 £ 149.34 | 19 £ 149.34 | 20 £ 149.34 | 21 £ 149.34 | 22 £ 149.34 |
23 £ 149.34 | 24 £ 149.34 | 25 £ 149.34 | 26 £ 149.34 | 27 £ 149.34 | 28 £ 149.34 | 29 £ 149.34 |
30 £ 149.34 | 31 £ 149.34 |
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 149.34 | 2 £ 149.34 | 3 £ 149.34 | 4 £ 149.34 | 5 £ 149.34 |
||
6 £ 149.34 | 7 £ 149.34 | 8 £ 149.34 | 9 £ 149.34 | 10 £ 149.34 | 11 £ 149.34 | 12 £ 149.34 |
13 £ 149.34 | 14 £ 149.34 | 15 £ 149.34 | 16 £ 149.34 | 17 £ 149.34 | 18 £ 149.34 | 19 £ 149.34 |
20 £ 149.34 | 21 £ 149.34 | 22 £ 149.34 | 23 £ 149.34 | 24 £ 149.34 | 25 £ 149.34 | 26 £ 149.34 |
27 £ 149.34 | 28 £ 149.34 | 29 £ 149.34 | 30 £ 149.34 | 31 £ 149.34 |
past
today
booked