Price Details
Price per night: £ 198
Minimum no of nights: 2
Sleeping Situation
Bedroom 1
Address
Address: 2 George Street, Lace Market
Zip: Nottingham NG1 3BP,
Country: Array
Listing Details
Property ID: 38521
Rooms: 0
Bedrooms: 1
Bathrooms: 1
Check-in Hour: 3 p.m
Check-Out Hour: 11 a.m
Features
Other Features
24-hours Security
Access to public transportation
Central Location
Dinning
Lounge / Conference room
Reception 24/7
Security
Sitting room
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 198 |
||||||
2 £ 198 | 3 £ 198 | 4 £ 198 | 5 £ 198 | 6 £ 198 | 7 £ 198 | 8 £ 198 |
9 £ 198 | 10 £ 198 | 11 £ 198 | 12 £ 198 | 13 £ 198 | 14 £ 198 | 15 £ 198 |
16 £ 198 | 17 £ 198 | 18 £ 198 | 19 £ 198 | 20 £ 198 | 21 £ 198 | 22 £ 198 |
23 £ 198 | 24 £ 198 | 25 £ 198 | 26 £ 198 | 27 £ 198 | 28 £ 198 | 29 £ 198 |
30 £ 198 | 31 £ 198 |
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 198 | 2 £ 198 | 3 £ 198 | 4 £ 198 | 5 £ 198 |
||
6 £ 198 | 7 £ 198 | 8 £ 198 | 9 £ 198 | 10 £ 198 | 11 £ 198 | 12 £ 198 |
13 £ 198 | 14 £ 198 | 15 £ 198 | 16 £ 198 | 17 £ 198 | 18 £ 198 | 19 £ 198 |
20 £ 198 | 21 £ 198 | 22 £ 198 | 23 £ 198 | 24 £ 198 | 25 £ 198 | 26 £ 198 |
27 £ 198 | 28 £ 198 | 29 £ 198 | 30 £ 198 | 31 £ 198 |
past
today
booked