HKS Hub Milton Keynes -2 bedroom apartment
Description
Located in the vibrant heart of Milton Keynes, The Hub Apartments provide a true home-away-from-home experience. With floor-to-ceiling windows in every unit, these apartments offer a bright and spacious living environment filled with natural light.
Available in one —and two-bedroom options, The Hub Apartments are within walking distance of a large Sainsbury’s and numerous bars and restaurants, making them the perfect choice for a convenient and comfortable stay.
Price Details
Price per night: £ 187.5
Price per night (7d+): £ 150
Extra Price per guest: £ 10
Minimum no of nights: 2
Security deposit: £ 200
Sleeping Situation
Bedroom 1
1 Double
Bedroom 2
1 Double
Listing Details
Property ID: 38378
Property Size: 818 ft2
Rooms: 0
Bedrooms: 2
Bathrooms: 1
Check-in Hour: 3.00 PM
Check-Out Hour: 11.00 AM
Features
Other Features
24-hours Security
Car Park
Dinning
House keeping
Kitchen
Laundry facilities
Sitting room
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 187.5 |
||||||
2 £ 187.5 | 3 £ 187.5 | 4 £ 187.5 | 5 £ 187.5 | 6 £ 187.5 | 7 £ 187.5 | 8 £ 187.5 |
9 £ 187.5 | 10 £ 187.5 | 11 £ 187.5 | 12 £ 187.5 | 13 £ 187.5 | 14 £ 187.5 | 15 £ 187.5 |
16 £ 187.5 | 17 £ 187.5 | 18 £ 187.5 | 19 £ 187.5 | 20 £ 187.5 | 21 £ 187.5 | 22 £ 187.5 |
23 £ 187.5 | 24 £ 187.5 | 25 £ 187.5 | 26 £ 187.5 | 27 £ 187.5 | 28 £ 187.5 | 29 £ 187.5 |
30 £ 187.5 | 31 £ 187.5 |
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 187.5 | 2 £ 187.5 | 3 £ 187.5 | 4 £ 187.5 | 5 £ 187.5 |
||
6 £ 187.5 | 7 £ 187.5 | 8 £ 187.5 | 9 £ 187.5 | 10 £ 187.5 | 11 £ 187.5 | 12 £ 187.5 |
13 £ 187.5 | 14 £ 187.5 | 15 £ 187.5 | 16 £ 187.5 | 17 £ 187.5 | 18 £ 187.5 | 19 £ 187.5 |
20 £ 187.5 | 21 £ 187.5 | 22 £ 187.5 | 23 £ 187.5 | 24 £ 187.5 | 25 £ 187.5 | 26 £ 187.5 |
27 £ 187.5 | 28 £ 187.5 | 29 £ 187.5 | 30 £ 187.5 | 31 £ 187.5 |
past
today
booked